| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest (width), in | 21.00 | 22.00 | 23.50 | 25.00 | 26.00 | 27.00 | 29.00 | 31.00 |
| Bottom (width), in | 22.00 | 23.00 | 24.50 | 26.00 | 27.00 | 28.00 | 30.00 | 32.00 |
| Length (front), in | 20.30 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.80 | 24.70 |
| Across shoulders (seam to seam), in | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.80 | 22.50 |
Product features
- Cropped relaxed fit with a modern boxy silhouette
- Lightweight 60% cotton and 40% polyester blend
- Smooth, durable fabric designed for comfortable wear and printing
- Side-seamed construction helps maintain the garment’s shape
- Available in inclusive adult sizes S–5XL
Care instructions
- Machine wash: cold (max 30C or 90F), gentle cycle
- Do not bleach
- Do not tumble dry
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest (width), in | 21.00 | 22.00 | 23.50 | 25.00 | 26.00 | 27.00 | 29.00 | 31.00 |
| Bottom (width), in | 22.00 | 23.00 | 24.50 | 26.00 | 27.00 | 28.00 | 30.00 | 32.00 |
| Length (front), in | 20.30 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 23.80 | 24.70 |
| Across shoulders (seam to seam), in | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.80 | 22.50 |
Product features
- Cropped relaxed fit with a modern boxy silhouette
- Lightweight 60% cotton and 40% polyester blend
- Smooth, durable fabric designed for comfortable wear and printing
- Side-seamed construction helps maintain the garment’s shape
- Available in inclusive adult sizes S–5XL
Care instructions
- Machine wash: cold (max 30C or 90F), gentle cycle
- Do not bleach
- Do not tumble dry
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean